<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: San Diego I-15 Corridor Housing Trends &#8211; The Big Squeeze</title>
	<atom:link href="http://sandiegohomeblog.com/2009/10/14/san-diego-i-15-corridor-housing-trends-the-big-squeeze/feed/" rel="self" type="application/rss+xml" />
	<link>http://sandiegohomeblog.com/2009/10/14/san-diego-i-15-corridor-housing-trends-the-big-squeeze/</link>
	<description>A San Diego Real Estate Web Log</description>
	<lastBuildDate>Sat, 13 Mar 2010 21:29:14 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex Curtis in San Diego</title>
		<link>http://sandiegohomeblog.com/2009/10/14/san-diego-i-15-corridor-housing-trends-the-big-squeeze/comment-page-1/#comment-162758</link>
		<dc:creator>Alex Curtis in San Diego</dc:creator>
		<pubDate>Mon, 19 Oct 2009 04:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegohomeblog.com/?p=1669#comment-162758</guid>
		<description>Great charts  I will come to this blog more

Alex Curtis in San Diego</description>
		<content:encoded><![CDATA[<p>Great charts  I will come to this blog more</p>
<p>Alex Curtis in San Diego</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Francis</title>
		<link>http://sandiegohomeblog.com/2009/10/14/san-diego-i-15-corridor-housing-trends-the-big-squeeze/comment-page-1/#comment-162729</link>
		<dc:creator>Doug Francis</dc:creator>
		<pubDate>Fri, 16 Oct 2009 22:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegohomeblog.com/?p=1669#comment-162729</guid>
		<description>So what is going to happen in March 2010 when the Fed&#039;s stop buying mortgage-backed securities... who is going to step up? They have been the buyers keeping Fannie and Freddie working. The Mortgage Bankers Association has some interesting data that indicates a bit of a bump in the road if/when the Fed&#039;s stop buying, as they plan to, early next year. 

Oh, that&#039;s right, Californians pay cash for real estate.</description>
		<content:encoded><![CDATA[<p>So what is going to happen in March 2010 when the Fed&#8217;s stop buying mortgage-backed securities&#8230; who is going to step up? They have been the buyers keeping Fannie and Freddie working. The Mortgage Bankers Association has some interesting data that indicates a bit of a bump in the road if/when the Fed&#8217;s stop buying, as they plan to, early next year. </p>
<p>Oh, that&#8217;s right, Californians pay cash for real estate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Berg</title>
		<link>http://sandiegohomeblog.com/2009/10/14/san-diego-i-15-corridor-housing-trends-the-big-squeeze/comment-page-1/#comment-162728</link>
		<dc:creator>Steve Berg</dc:creator>
		<pubDate>Fri, 16 Oct 2009 16:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegohomeblog.com/?p=1669#comment-162728</guid>
		<description>One other trend -  Many of those would-be sellers in the mid-to-higher price ranges who have less (or no) equity are, in fact, moving due to the normal reasons. But instead of selling their home, they are renting them, thus creating a bit of a rental glut (and an inventory shortage of for-sale homes). Add this to the higher than normal number of investor purchases in the more affordable price ranges and we are heading toward a softer rental market.</description>
		<content:encoded><![CDATA[<p>One other trend &#8211;  Many of those would-be sellers in the mid-to-higher price ranges who have less (or no) equity are, in fact, moving due to the normal reasons. But instead of selling their home, they are renting them, thus creating a bit of a rental glut (and an inventory shortage of for-sale homes). Add this to the higher than normal number of investor purchases in the more affordable price ranges and we are heading toward a softer rental market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Berg</title>
		<link>http://sandiegohomeblog.com/2009/10/14/san-diego-i-15-corridor-housing-trends-the-big-squeeze/comment-page-1/#comment-162719</link>
		<dc:creator>Kris Berg</dc:creator>
		<pubDate>Fri, 16 Oct 2009 03:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegohomeblog.com/?p=1669#comment-162719</guid>
		<description>Kim - Coincidence. My word is &quot;Dan.&quot; (Maybe Dan is thinking of buying or selling.)

Betty - I am hearing this trend from all corners. I don&#039;t think it is an anomaly.

CAB - A lot of our clients share your frustration. These are odd times.</description>
		<content:encoded><![CDATA[<p>Kim &#8211; Coincidence. My word is &#8220;Dan.&#8221; (Maybe Dan is thinking of buying or selling.)</p>
<p>Betty &#8211; I am hearing this trend from all corners. I don&#8217;t think it is an anomaly.</p>
<p>CAB &#8211; A lot of our clients share your frustration. These are odd times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: confused and broke</title>
		<link>http://sandiegohomeblog.com/2009/10/14/san-diego-i-15-corridor-housing-trends-the-big-squeeze/comment-page-1/#comment-162715</link>
		<dc:creator>confused and broke</dc:creator>
		<pubDate>Fri, 16 Oct 2009 01:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegohomeblog.com/?p=1669#comment-162715</guid>
		<description>Doesn&#039;t everyone deserve a home?Wall street schiesters get 700 bill and you cant even give a hard working american a home?Why is it the working man always gets screwed?I see a pattern here.</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t everyone deserve a home?Wall street schiesters get 700 bill and you cant even give a hard working american a home?Why is it the working man always gets screwed?I see a pattern here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betty Byrnes</title>
		<link>http://sandiegohomeblog.com/2009/10/14/san-diego-i-15-corridor-housing-trends-the-big-squeeze/comment-page-1/#comment-162705</link>
		<dc:creator>Betty Byrnes</dc:creator>
		<pubDate>Wed, 14 Oct 2009 23:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegohomeblog.com/?p=1669#comment-162705</guid>
		<description>Kris -

I&#039;m sure this is true in most areas of the country. I know it is in little ole Kokomo, IN - price points are just different.</description>
		<content:encoded><![CDATA[<p>Kris -</p>
<p>I&#8217;m sure this is true in most areas of the country. I know it is in little ole Kokomo, IN &#8211; price points are just different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Hannemann</title>
		<link>http://sandiegohomeblog.com/2009/10/14/san-diego-i-15-corridor-housing-trends-the-big-squeeze/comment-page-1/#comment-162702</link>
		<dc:creator>Kim Hannemann</dc:creator>
		<pubDate>Wed, 14 Oct 2009 20:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegohomeblog.com/?p=1669#comment-162702</guid>
		<description>Is it intentional that the anti-spam words for your comments are all RE-related? The last two were &quot;rent&quot; and &quot;move.&quot;</description>
		<content:encoded><![CDATA[<p>Is it intentional that the anti-spam words for your comments are all RE-related? The last two were &#8220;rent&#8221; and &#8220;move.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Hannemann</title>
		<link>http://sandiegohomeblog.com/2009/10/14/san-diego-i-15-corridor-housing-trends-the-big-squeeze/comment-page-1/#comment-162701</link>
		<dc:creator>Kim Hannemann</dc:creator>
		<pubDate>Wed, 14 Oct 2009 20:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegohomeblog.com/?p=1669#comment-162701</guid>
		<description>I&#039;m seeing the same sort of thing in Northern Virginia. If you picked the $500k price point it would be quite a bit more dramatic.

I love it that you can actually spell, Kris. Few bloggers understand &quot;wreak.&quot;</description>
		<content:encoded><![CDATA[<p>I&#8217;m seeing the same sort of thing in Northern Virginia. If you picked the $500k price point it would be quite a bit more dramatic.</p>
<p>I love it that you can actually spell, Kris. Few bloggers understand &#8220;wreak.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
