<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: My feelings on the San Diego housing market. Who needs statistics?</title>
	<atom:link href="http://sandiegohomeblog.com/2009/06/12/my-feelings-on-the-san-diego-housing-market-who-needs-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://sandiegohomeblog.com/2009/06/12/my-feelings-on-the-san-diego-housing-market-who-needs-statistics/</link>
	<description>A San Diego Real Estate Web Log</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:03:29 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dream</title>
		<link>http://sandiegohomeblog.com/2009/06/12/my-feelings-on-the-san-diego-housing-market-who-needs-statistics/comment-page-1/#comment-163008</link>
		<dc:creator>dream</dc:creator>
		<pubDate>Sun, 25 Oct 2009 14:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegohomeblog.com/?p=1305#comment-163008</guid>
		<description>Who will believe you realtors? Do you guys always say &quot;the best time to buy is NOW&quot; :-)</description>
		<content:encoded><![CDATA[<p>Who will believe you realtors? Do you guys always say &#8220;the best time to buy is NOW&#8221; <img src='http://sandiegohomeblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buyer Wind Sprints - At least in Scripps Ranch and at least for the moment. &#8212; The San Diego Home Blog</title>
		<link>http://sandiegohomeblog.com/2009/06/12/my-feelings-on-the-san-diego-housing-market-who-needs-statistics/comment-page-1/#comment-161556</link>
		<dc:creator>Buyer Wind Sprints - At least in Scripps Ranch and at least for the moment. &#8212; The San Diego Home Blog</dc:creator>
		<pubDate>Thu, 25 Jun 2009 15:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegohomeblog.com/?p=1305#comment-161556</guid>
		<description>[...] seemed timely to share the CliffsNotes on the home buying activity we are seeing in Scripps Ranch. I predicted that we might see some declining sales numbers as we move past the longest day of the year. Maybe I [...]</description>
		<content:encoded><![CDATA[<p>[...] seemed timely to share the CliffsNotes on the home buying activity we are seeing in Scripps Ranch. I predicted that we might see some declining sales numbers as we move past the longest day of the year. Maybe I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sell Your House</title>
		<link>http://sandiegohomeblog.com/2009/06/12/my-feelings-on-the-san-diego-housing-market-who-needs-statistics/comment-page-1/#comment-161554</link>
		<dc:creator>Sell Your House</dc:creator>
		<pubDate>Tue, 23 Jun 2009 16:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegohomeblog.com/?p=1305#comment-161554</guid>
		<description>Good Thinking.Keep it up</description>
		<content:encoded><![CDATA[<p>Good Thinking.Keep it up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet McCarthy</title>
		<link>http://sandiegohomeblog.com/2009/06/12/my-feelings-on-the-san-diego-housing-market-who-needs-statistics/comment-page-1/#comment-161552</link>
		<dc:creator>Janet McCarthy</dc:creator>
		<pubDate>Tue, 23 Jun 2009 00:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegohomeblog.com/?p=1305#comment-161552</guid>
		<description>Check out my blog on www.bestsandiegohomesguide.wordpress.com
I did a market analysis for PQ 92129 and discovered that according to the Rate of Absorption calculations we are no longer in a buyers market - it&#039;s a sellers market.</description>
		<content:encoded><![CDATA[<p>Check out my blog on <a href="http://www.bestsandiegohomesguide.wordpress.com" rel="nofollow">http://www.bestsandiegohomesguide.wordpress.com</a><br />
I did a market analysis for PQ 92129 and discovered that according to the Rate of Absorption calculations we are no longer in a buyers market &#8211; it&#8217;s a sellers market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug Francis</title>
		<link>http://sandiegohomeblog.com/2009/06/12/my-feelings-on-the-san-diego-housing-market-who-needs-statistics/comment-page-1/#comment-161549</link>
		<dc:creator>Doug Francis</dc:creator>
		<pubDate>Fri, 19 Jun 2009 13:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegohomeblog.com/?p=1305#comment-161549</guid>
		<description>Interesting. I observed a similar pattern over the last couple of weeks in the Northern Virginia market where such a small percentile of the &quot;active&quot; homes for sale weren&#039;t short-sales, that this top 3%, this creme de le creme,  received full-price or better offers within days. 

After getting outbid on two properties, yes, I too was hoping that someone with a normal sale would decide to move.

Kris, I feel (men have &quot;gut feelings&quot;) that this is a national trend and the July headlines will paint a shocking picture. Since we are on the ground floor, we just get to see it setting up.</description>
		<content:encoded><![CDATA[<p>Interesting. I observed a similar pattern over the last couple of weeks in the Northern Virginia market where such a small percentile of the &#8220;active&#8221; homes for sale weren&#8217;t short-sales, that this top 3%, this creme de le creme,  received full-price or better offers within days. </p>
<p>After getting outbid on two properties, yes, I too was hoping that someone with a normal sale would decide to move.</p>
<p>Kris, I feel (men have &#8220;gut feelings&#8221;) that this is a national trend and the July headlines will paint a shocking picture. Since we are on the ground floor, we just get to see it setting up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: sandiegohomeblog.com @ 2010-07-31 09:41:01 -->