<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Skiing Uphill &#8211; A (visual) Case-Shiller update</title>
	<atom:link href="http://sandiegohomeblog.com/2008/10/29/skiing-uphill-a-visual-case-shiller-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://sandiegohomeblog.com/2008/10/29/skiing-uphill-a-visual-case-shiller-update/</link>
	<description>A San Diego Real Estate Web Log</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:03:29 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AndyinPC</title>
		<link>http://sandiegohomeblog.com/2008/10/29/skiing-uphill-a-visual-case-shiller-update/comment-page-1/#comment-160492</link>
		<dc:creator>AndyinPC</dc:creator>
		<pubDate>Tue, 04 Nov 2008 20:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegohomeblog.com/?p=882#comment-160492</guid>
		<description>I&#039;m liking the analogy (as unfortunate as it is).  The skiing caught my attention and with it snowing outside right now, I&#039;ve got ski season on my mind. 
We&#039;ve started seeing a bit of a shift here, I think some of our folks have had enough of the stock market, and are looking for something that is at least tangible.
Cheers, Andy</description>
		<content:encoded><![CDATA[<p>I&#8217;m liking the analogy (as unfortunate as it is).  The skiing caught my attention and with it snowing outside right now, I&#8217;ve got ski season on my mind.<br />
We&#8217;ve started seeing a bit of a shift here, I think some of our folks have had enough of the stock market, and are looking for something that is at least tangible.<br />
Cheers, Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sven</title>
		<link>http://sandiegohomeblog.com/2008/10/29/skiing-uphill-a-visual-case-shiller-update/comment-page-1/#comment-160488</link>
		<dc:creator>Sven</dc:creator>
		<pubDate>Mon, 03 Nov 2008 21:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegohomeblog.com/?p=882#comment-160488</guid>
		<description>I guess I can&#039;t just pick on real estate with this one. If you bought a down jones or Nasdaq index fund in January of 2000, you&#039;d probably be negative right now. I suppose this makes real estate a far superior investment in the same period of time.</description>
		<content:encoded><![CDATA[<p>I guess I can&#8217;t just pick on real estate with this one. If you bought a down jones or Nasdaq index fund in January of 2000, you&#8217;d probably be negative right now. I suppose this makes real estate a far superior investment in the same period of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sven</title>
		<link>http://sandiegohomeblog.com/2008/10/29/skiing-uphill-a-visual-case-shiller-update/comment-page-1/#comment-160487</link>
		<dc:creator>Sven</dc:creator>
		<pubDate>Mon, 03 Nov 2008 21:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegohomeblog.com/?p=882#comment-160487</guid>
		<description>This is interesting, the Case Shiller index for San Diego is 168 right now. All indexes were set at 100 starting in January of 2000. This means that, according to Case-Shiller, current housing prices in San Diego are 68% over January 2000 prices. 

To put this in perspective, if you put away $100 in an account earning 6.5% interest in January of 2000 (compounding annually), you&#039;d have $170 now.  That&#039;s your average rate of return on real estate in this time period.

Last year, when the index was around 225 and it had only been 7.5 years, your average annual rate of return would have calculated out to be 11%. So, while the prices have only (only?) gone down 25% in the last year, your investment rate of return on real estate in the same time period of 2000-present has almost dropped in half. 

It&#039;s a great time to buy ;)</description>
		<content:encoded><![CDATA[<p>This is interesting, the Case Shiller index for San Diego is 168 right now. All indexes were set at 100 starting in January of 2000. This means that, according to Case-Shiller, current housing prices in San Diego are 68% over January 2000 prices. </p>
<p>To put this in perspective, if you put away $100 in an account earning 6.5% interest in January of 2000 (compounding annually), you&#8217;d have $170 now.  That&#8217;s your average rate of return on real estate in this time period.</p>
<p>Last year, when the index was around 225 and it had only been 7.5 years, your average annual rate of return would have calculated out to be 11%. So, while the prices have only (only?) gone down 25% in the last year, your investment rate of return on real estate in the same time period of 2000-present has almost dropped in half. </p>
<p>It&#8217;s a great time to buy <img src='http://sandiegohomeblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smithers</title>
		<link>http://sandiegohomeblog.com/2008/10/29/skiing-uphill-a-visual-case-shiller-update/comment-page-1/#comment-160453</link>
		<dc:creator>Smithers</dc:creator>
		<pubDate>Sat, 01 Nov 2008 01:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegohomeblog.com/?p=882#comment-160453</guid>
		<description>Kris,

Does this mean (finally) that you are a &quot;bubble head&quot;?

Just saying....</description>
		<content:encoded><![CDATA[<p>Kris,</p>
<p>Does this mean (finally) that you are a &#8220;bubble head&#8221;?</p>
<p>Just saying&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jay Thompson</title>
		<link>http://sandiegohomeblog.com/2008/10/29/skiing-uphill-a-visual-case-shiller-update/comment-page-1/#comment-160449</link>
		<dc:creator>Jay Thompson</dc:creator>
		<pubDate>Fri, 31 Oct 2008 19:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegohomeblog.com/?p=882#comment-160449</guid>
		<description>Phil - C&amp;Ds to the site owner rarely work. A DMCA notice to the sites &lt;i&gt;host&lt;/i&gt; on the other hand is often effective. Painful and time consuming, but effective.

Or, just ignore them. I&#039;ve gotten a few shutdown, but 10 more just take their place.

Kris - *great* analogy!!</description>
		<content:encoded><![CDATA[<p>Phil &#8211; C&amp;Ds to the site owner rarely work. A DMCA notice to the sites <i>host</i> on the other hand is often effective. Painful and time consuming, but effective.</p>
<p>Or, just ignore them. I&#8217;ve gotten a few shutdown, but 10 more just take their place.</p>
<p>Kris &#8211; *great* analogy!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil Hoover</title>
		<link>http://sandiegohomeblog.com/2008/10/29/skiing-uphill-a-visual-case-shiller-update/comment-page-1/#comment-160430</link>
		<dc:creator>Phil Hoover</dc:creator>
		<pubDate>Thu, 30 Oct 2008 12:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegohomeblog.com/?p=882#comment-160430</guid>
		<description>My blog is also being &quot;scraped&quot; and my posts being re-posted on other sites with no attribution.
I have sent cease and desist notices to those sites, but know it is unlikely to do any good.</description>
		<content:encoded><![CDATA[<p>My blog is also being &#8220;scraped&#8221; and my posts being re-posted on other sites with no attribution.<br />
I have sent cease and desist notices to those sites, but know it is unlikely to do any good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Berg</title>
		<link>http://sandiegohomeblog.com/2008/10/29/skiing-uphill-a-visual-case-shiller-update/comment-page-1/#comment-160424</link>
		<dc:creator>Kris Berg</dc:creator>
		<pubDate>Wed, 29 Oct 2008 17:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegohomeblog.com/?p=882#comment-160424</guid>
		<description>How fitting that my first comment is a trackback to a splog littered with ads for ski vacations and car insurance. :)</description>
		<content:encoded><![CDATA[<p>How fitting that my first comment is a trackback to a splog littered with ads for ski vacations and car insurance. <img src='http://sandiegohomeblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skiing Uphill - A (visual) Case-Shiller update &#183; I Article</title>
		<link>http://sandiegohomeblog.com/2008/10/29/skiing-uphill-a-visual-case-shiller-update/comment-page-1/#comment-160423</link>
		<dc:creator>Skiing Uphill - A (visual) Case-Shiller update &#183; I Article</dc:creator>
		<pubDate>Wed, 29 Oct 2008 17:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegohomeblog.com/?p=882#comment-160423</guid>
		<description>[...] Read the original post:  Skiing Uphill - A (visual) Case-Shiller update [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the original post:  Skiing Uphill &#8211; A (visual) Case-Shiller update [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: sandiegohomeblog.com @ 2010-07-31 09:58:37 -->