<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Six Month Solution - Our New Deal</title>
	<atom:link href="http://sandiegohomeblog.com/2007/11/15/the-six-month-solution-our-new-deal/feed/" rel="self" type="application/rss+xml" />
	<link>http://sandiegohomeblog.com/2007/11/15/the-six-month-solution-our-new-deal/</link>
	<description>A San Diego Real Estate Web Log</description>
	<pubDate>Fri, 05 Dec 2008 08:56:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: The San Diego Home Blog &#187; Blog Archive &#187; Pinch Hitting</title>
		<link>http://sandiegohomeblog.com/2007/11/15/the-six-month-solution-our-new-deal/#comment-145403</link>
		<dc:creator>The San Diego Home Blog &#187; Blog Archive &#187; Pinch Hitting</dc:creator>
		<pubDate>Fri, 15 Feb 2008 15:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegohomeblog.com/2007/11/15/the-six-month-solution-our-new-deal/#comment-145403</guid>
		<description>[...] According to the &#8220;Average rates and indexes&#8221; (Federal Reserve Statistical Release  H-15, whatever that is) in the San Diego Union last Sunday, conforming loan rates last week were 5.51% w/1.2 points. Nonconforming loan rates were 6.53% w/1.2 points. It&#8217;s obvious that with an average savings of 1%, or more, many more buyers will be able to come off the sidelines, maybe just in time for American Homebuying Day. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] According to the &#8220;Average rates and indexes&#8221; (Federal Reserve Statistical Release  H-15, whatever that is) in the San Diego Union last Sunday, conforming loan rates last week were 5.51% w/1.2 points. Nonconforming loan rates were 6.53% w/1.2 points. It&#8217;s obvious that with an average savings of 1%, or more, many more buyers will be able to come off the sidelines, maybe just in time for American Homebuying Day. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christmas Wish list for this Palo Alto Realtor &#124; 3 Oceans Real Estate, A Boutique Real Estate Brokerage Serving the San Francisco Bay Area</title>
		<link>http://sandiegohomeblog.com/2007/11/15/the-six-month-solution-our-new-deal/#comment-144210</link>
		<dc:creator>Christmas Wish list for this Palo Alto Realtor &#124; 3 Oceans Real Estate, A Boutique Real Estate Brokerage Serving the San Francisco Bay Area</dc:creator>
		<pubDate>Wed, 19 Dec 2007 19:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegohomeblog.com/2007/11/15/the-six-month-solution-our-new-deal/#comment-144210</guid>
		<description>[...] 3. Buyers to come out of their caves and actually start buying homes&#8230;before May 15, which Kris Berg has declared &#8220;American Home Buying Day.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 3. Buyers to come out of their caves and actually start buying homes&#8230;before May 15, which Kris Berg has declared &#8220;American Home Buying Day.&#8221; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Berg</title>
		<link>http://sandiegohomeblog.com/2007/11/15/the-six-month-solution-our-new-deal/#comment-142862</link>
		<dc:creator>Kris Berg</dc:creator>
		<pubDate>Mon, 10 Dec 2007 13:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegohomeblog.com/2007/11/15/the-six-month-solution-our-new-deal/#comment-142862</guid>
		<description>"Pure Steve." It sounds like someone is a little sensitive. :) Don't believe him, Russell. If you liked it, then I wrote it!</description>
		<content:encoded><![CDATA[<p>&#8220;Pure Steve.&#8221; It sounds like someone is a little sensitive. <img src='http://sandiegohomeblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Don&#8217;t believe him, Russell. If you liked it, then I wrote it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Berg</title>
		<link>http://sandiegohomeblog.com/2007/11/15/the-six-month-solution-our-new-deal/#comment-142668</link>
		<dc:creator>Steve Berg</dc:creator>
		<pubDate>Mon, 10 Dec 2007 02:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegohomeblog.com/2007/11/15/the-six-month-solution-our-new-deal/#comment-142668</guid>
		<description>Russell - You're a bit late to the game but I will excuse that. I will not excuse your singular compliment of Kris when, in fact, the essence of this post was pure "Steve". Kris, of course put some polish on it but that was it. Hence, I allowed her picture at the top with me. I am overwhelmingly overshadowed by my very literary partner, so when I come up with a rare contribution I am very protective of it.</description>
		<content:encoded><![CDATA[<p>Russell - You&#8217;re a bit late to the game but I will excuse that. I will not excuse your singular compliment of Kris when, in fact, the essence of this post was pure &#8220;Steve&#8221;. Kris, of course put some polish on it but that was it. Hence, I allowed her picture at the top with me. I am overwhelmingly overshadowed by my very literary partner, so when I come up with a rare contribution I am very protective of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russell Shaw</title>
		<link>http://sandiegohomeblog.com/2007/11/15/the-six-month-solution-our-new-deal/#comment-142604</link>
		<dc:creator>Russell Shaw</dc:creator>
		<pubDate>Sun, 09 Dec 2007 18:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegohomeblog.com/2007/11/15/the-six-month-solution-our-new-deal/#comment-142604</guid>
		<description>Kris, your writing is ART.  I laughed out loud.</description>
		<content:encoded><![CDATA[<p>Kris, your writing is ART.  I laughed out loud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Berg</title>
		<link>http://sandiegohomeblog.com/2007/11/15/the-six-month-solution-our-new-deal/#comment-141965</link>
		<dc:creator>Kris Berg</dc:creator>
		<pubDate>Wed, 21 Nov 2007 16:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegohomeblog.com/2007/11/15/the-six-month-solution-our-new-deal/#comment-141965</guid>
		<description>Sven - Or, at least, Uncle Phil may be no worse than the rest. I will reluctantly admit that I see your point. :)</description>
		<content:encoded><![CDATA[<p>Sven - Or, at least, Uncle Phil may be no worse than the rest. I will reluctantly admit that I see your point. <img src='http://sandiegohomeblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sven</title>
		<link>http://sandiegohomeblog.com/2007/11/15/the-six-month-solution-our-new-deal/#comment-141958</link>
		<dc:creator>Sven</dc:creator>
		<pubDate>Tue, 20 Nov 2007 19:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegohomeblog.com/2007/11/15/the-six-month-solution-our-new-deal/#comment-141958</guid>
		<description>"Of course, these experts have it all over Jim Cramer from CNBC who, as our alert reader ”Rido” pointed out, identified next March as the bottom of the market and, therefore, “the time” to buy homes again. The Federal Reserve Board, most economists, and even the National Association of Realtors have yet different opinions, but what do they know? Naturally, the smart money is on Uncle Phil."

In early 2007, Jim Cramer placed a strong buy on Countrywide home loans. The price at the time was about $42 a share. He said the whole subprime fiasco was overrated. Countrywide sells today for $9 a share. If you listened to him, you would have lost most of your money. He also put a buy on many homebuilder stocks at the same time. Note that now he is telling people to walk away from their homes if they lose more than 20% of their value. 

In mid 2006, David Lereah, chief economist for the National Association of realtors, called a "bottom" on the market citing a recent but very small uptick in volume. He also authored the book: " Why the Real Estate Boom Will Not Bust - And How You Can Profit from It: How to Build Wealth in Today's Expanding Real Estate Market" The NAR finally canned him in 2007, but they are still calling false bottoms.

Maybe Uncle Phil's opinion IS better.</description>
		<content:encoded><![CDATA[<p>&#8220;Of course, these experts have it all over Jim Cramer from CNBC who, as our alert reader ”Rido” pointed out, identified next March as the bottom of the market and, therefore, “the time” to buy homes again. The Federal Reserve Board, most economists, and even the National Association of Realtors have yet different opinions, but what do they know? Naturally, the smart money is on Uncle Phil.&#8221;</p>
<p>In early 2007, Jim Cramer placed a strong buy on Countrywide home loans. The price at the time was about $42 a share. He said the whole subprime fiasco was overrated. Countrywide sells today for $9 a share. If you listened to him, you would have lost most of your money. He also put a buy on many homebuilder stocks at the same time. Note that now he is telling people to walk away from their homes if they lose more than 20% of their value. </p>
<p>In mid 2006, David Lereah, chief economist for the National Association of realtors, called a &#8220;bottom&#8221; on the market citing a recent but very small uptick in volume. He also authored the book: &#8221; Why the Real Estate Boom Will Not Bust - And How You Can Profit from It: How to Build Wealth in Today&#8217;s Expanding Real Estate Market&#8221; The NAR finally canned him in 2007, but they are still calling false bottoms.</p>
<p>Maybe Uncle Phil&#8217;s opinion IS better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Nichols</title>
		<link>http://sandiegohomeblog.com/2007/11/15/the-six-month-solution-our-new-deal/#comment-141952</link>
		<dc:creator>Tom Nichols</dc:creator>
		<pubDate>Mon, 19 Nov 2007 18:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegohomeblog.com/2007/11/15/the-six-month-solution-our-new-deal/#comment-141952</guid>
		<description>I can't believe this irresponsible "wait" attitude.  If you are ever going to buy a house, do it now!  It is ALWAYS a good time to buy real estate. ALWAYS!  Real estate prices always go up.  There is no better investment.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe this irresponsible &#8220;wait&#8221; attitude.  If you are ever going to buy a house, do it now!  It is ALWAYS a good time to buy real estate. ALWAYS!  Real estate prices always go up.  There is no better investment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Berg</title>
		<link>http://sandiegohomeblog.com/2007/11/15/the-six-month-solution-our-new-deal/#comment-141947</link>
		<dc:creator>Steve Berg</dc:creator>
		<pubDate>Sun, 18 Nov 2007 17:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegohomeblog.com/2007/11/15/the-six-month-solution-our-new-deal/#comment-141947</guid>
		<description>&lt;p&gt;Brian - It just goes to show you that great minds, er, barbers think alike.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Brian - It just goes to show you that great minds, er, barbers think alike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Berg</title>
		<link>http://sandiegohomeblog.com/2007/11/15/the-six-month-solution-our-new-deal/#comment-141945</link>
		<dc:creator>Kris Berg</dc:creator>
		<pubDate>Sun, 18 Nov 2007 03:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegohomeblog.com/2007/11/15/the-six-month-solution-our-new-deal/#comment-141945</guid>
		<description>The barber? Then it is a done deal! We shall be dancing around the May Pole.</description>
		<content:encoded><![CDATA[<p>The barber? Then it is a done deal! We shall be dancing around the May Pole.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
