<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: I&#8217;m Back (by popular demand)!</title>
	<atom:link href="http://sandiegohomeblog.com/2006/11/26/im-back-by-popular-demand/feed/" rel="self" type="application/rss+xml" />
	<link>http://sandiegohomeblog.com/2006/11/26/im-back-by-popular-demand/</link>
	<description>A San Diego Real Estate Web Log</description>
	<lastBuildDate>Tue, 09 Mar 2010 21:40:55 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Back from the dead&#8230;courtesy of Altos Research at Three Oceans Real Estate</title>
		<link>http://sandiegohomeblog.com/2006/11/26/im-back-by-popular-demand/comment-page-1/#comment-6199</link>
		<dc:creator>Back from the dead&#8230;courtesy of Altos Research at Three Oceans Real Estate</dc:creator>
		<pubDate>Fri, 01 Dec 2006 05:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegohomeblog.com/2006/11/26/im-back-by-popular-demand/#comment-6199</guid>
		<description>[...] Though temporarily put out of commission by a mild form of the Martian Death Flu that recently afflicted Kris Berg &#8212; and perhaps an overdose of Thanksgiving Tryptophan, not to mention a stronger-than-expected Q4 &#8212; I came to life upon seeing Mike Simonsen&#8217;s insightful post on the relationship between Palo Alto home prices and the NASDAQ. [...]</description>
		<content:encoded><![CDATA[<p>[...] Though temporarily put out of commission by a mild form of the Martian Death Flu that recently afflicted Kris Berg &#8212; and perhaps an overdose of Thanksgiving Tryptophan, not to mention a stronger-than-expected Q4 &#8212; I came to life upon seeing Mike Simonsen&#8217;s insightful post on the relationship between Palo Alto home prices and the NASDAQ. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geri Sonkin</title>
		<link>http://sandiegohomeblog.com/2006/11/26/im-back-by-popular-demand/comment-page-1/#comment-6100</link>
		<dc:creator>Geri Sonkin</dc:creator>
		<pubDate>Wed, 29 Nov 2006 03:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegohomeblog.com/2006/11/26/im-back-by-popular-demand/#comment-6100</guid>
		<description>You so often make my day.  Absolutely hysterical.  I couldn&#039;t stop laughing.  Now I have to get to work and try to figure out how to sell an edifice or two between now and Christmas.</description>
		<content:encoded><![CDATA[<p>You so often make my day.  Absolutely hysterical.  I couldn&#8217;t stop laughing.  Now I have to get to work and try to figure out how to sell an edifice or two between now and Christmas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon</title>
		<link>http://sandiegohomeblog.com/2006/11/26/im-back-by-popular-demand/comment-page-1/#comment-5965</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Mon, 27 Nov 2006 01:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegohomeblog.com/2006/11/26/im-back-by-popular-demand/#comment-5965</guid>
		<description>thanks for the laughs!!  i am really interested in the advertised home!!  i&#039;ll be calling!</description>
		<content:encoded><![CDATA[<p>thanks for the laughs!!  i am really interested in the advertised home!!  i&#8217;ll be calling!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Swann</title>
		<link>http://sandiegohomeblog.com/2006/11/26/im-back-by-popular-demand/comment-page-1/#comment-5942</link>
		<dc:creator>Greg Swann</dc:creator>
		<pubDate>Sun, 26 Nov 2006 16:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegohomeblog.com/2006/11/26/im-back-by-popular-demand/#comment-5942</guid>
		<description>Delighted -- and delightful! -- to have you back, in any case.</description>
		<content:encoded><![CDATA[<p>Delighted &#8212; and delightful! &#8212; to have you back, in any case.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
