<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Sunday Open House (4/23/06) Summary</title>
	<atom:link href="http://sandiegohomeblog.com/2006/04/24/sunday-open-house-42306-summary/feed/" rel="self" type="application/rss+xml" />
	<link>http://sandiegohomeblog.com/2006/04/24/sunday-open-house-42306-summary/</link>
	<description>A San Diego Real Estate Web Log</description>
	<lastBuildDate>Wed, 08 Sep 2010 03:33:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kris Berg</title>
		<link>http://sandiegohomeblog.com/2006/04/24/sunday-open-house-42306-summary/comment-page-1/#comment-13</link>
		<dc:creator>Kris Berg</dc:creator>
		<pubDate>Tue, 25 Apr 2006 14:05:37 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegohomeblog.com/?p=25#comment-13</guid>
		<description>Apology accepted.</description>
		<content:encoded><![CDATA[<p>Apology accepted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Berg</title>
		<link>http://sandiegohomeblog.com/2006/04/24/sunday-open-house-42306-summary/comment-page-1/#comment-10</link>
		<dc:creator>Steve Berg</dc:creator>
		<pubDate>Tue, 25 Apr 2006 02:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegohomeblog.com/?p=25#comment-10</guid>
		<description>Yes, a clarification is necessary here. Many &quot;potential&quot; buyers came through. I was on an &quot;open house high&quot; when I wrote that comment. The bottom line is that no one actually made an offer to buy it. This confirms what we have been saying for a while. Call it &quot;dynamic&quot; or &quot;clueless&quot; or whatever you wish. although potential buyers are out there, they are extremely hesitant right now. Everyone is seeking &quot;value&quot; whatever that is today and most are stretching financially to make it happen. One more caveat re: the high level of activity I experienced is due to the fact that this home is one of the least expensive detached homes in Scripps Ranch. This &quot;under $500,000&quot; price point is very different than the majority of homes on the market right now, where the &quot;average&quot; list price happens to be over over $900,000.</description>
		<content:encoded><![CDATA[<p>Yes, a clarification is necessary here. Many &#8220;potential&#8221; buyers came through. I was on an &#8220;open house high&#8221; when I wrote that comment. The bottom line is that no one actually made an offer to buy it. This confirms what we have been saying for a while. Call it &#8220;dynamic&#8221; or &#8220;clueless&#8221; or whatever you wish. although potential buyers are out there, they are extremely hesitant right now. Everyone is seeking &#8220;value&#8221; whatever that is today and most are stretching financially to make it happen. One more caveat re: the high level of activity I experienced is due to the fact that this home is one of the least expensive detached homes in Scripps Ranch. This &#8220;under $500,000&#8243; price point is very different than the majority of homes on the market right now, where the &#8220;average&#8221; list price happens to be over over $900,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Berg</title>
		<link>http://sandiegohomeblog.com/2006/04/24/sunday-open-house-42306-summary/comment-page-1/#comment-9</link>
		<dc:creator>Kris Berg</dc:creator>
		<pubDate>Mon, 24 Apr 2006 22:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://sandiegohomeblog.com/?p=25#comment-9</guid>
		<description>A &quot;buyer&quot; is one who &quot;buys&quot; something.  Therefore, I think your 20 buyers would be more appropriately described as 20 would-be buyers.  :)  Having said that, we discussed the turnout and agreed that this is a modern-day record for us for open house activity.  Another of our listings (same general price range), as you are painfully aware, had a single visitor on Saturday and only three on Sunday.  If I had just this information to go on, I would conclude that there are no serious buyers (would-be) in sight.  I think the only thing we CAN conclude with confidence is that this market in dynamic, which is a fancy way of saying that we don&#039;t have a clue from one minute to the next what is going to happen on any given Sunday.</description>
		<content:encoded><![CDATA[<p>A &#8220;buyer&#8221; is one who &#8220;buys&#8221; something.  Therefore, I think your 20 buyers would be more appropriately described as 20 would-be buyers.  <img src='http://sandiegohomeblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Having said that, we discussed the turnout and agreed that this is a modern-day record for us for open house activity.  Another of our listings (same general price range), as you are painfully aware, had a single visitor on Saturday and only three on Sunday.  If I had just this information to go on, I would conclude that there are no serious buyers (would-be) in sight.  I think the only thing we CAN conclude with confidence is that this market in dynamic, which is a fancy way of saying that we don&#8217;t have a clue from one minute to the next what is going to happen on any given Sunday.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
